AI-Powered Insights
Ask Anything About Web3
Get instant insights about ecosystems, developers, repositories, and more
Web3 Ecosystem Analytics
Comprehensive insights about major blockchain ecosystems
Top Ecosystems
# | Ecosystem | Repos | Devs | Core | New |
---|---|---|---|---|---|
1 | Ethereum | 101,330 | 401,238 | 8,979 | 5,302 |
2 | Bitcoin | 14,863 | 165,283 | 2,628 | 3,255 |
3 | Solana | 47,570 | 114,210 | 3,044 | 3,141 |
4 | Tendermint | 18,603 | 100,065 | 1,454 | 1,540 |
5 | Hardhat | 22,279 | 98,957 | 1,412 | 1,135 |
6 | Solidity | 11,467 | 89,458 | 2,918 | 2,038 |
7 | Polygon | 25,632 | 81,052 | 1,846 | 1,104 |
8 | Foundry | 8,008 | 67,899 | 2,856 | 1,832 |
9 | Truffle | 7,618 | 65,824 | 213 | 385 |
10 | Base | 5,281 | 42,653 | 1,379 | 1,194 |
Repository Activity
Top repositories by developer engagement and contributions
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | bitcoin/bitcoin | 84,378 | 37,454 | 750 | 2,029 |
2 | louislam/uptime-kuma | 71,414 | 6,314 | 785 | 630 |
3 | unionlabs/union | 70,086 | 3,459 | 300 | 49 |
4 | base/node | 68,470 | 2,720 | 68 | 79 |
5 | FuelLabs/sway | 62,212 | 5,406 | 879 | 184 |
6 | FuelLabs/fuel-core | 57,610 | 2,849 | 167 | 118 |
7 | ethereum/go-ethereum | 49,226 | 20,942 | 310 | 2,062 |
8 | slab/quill | 45,621 | 3,518 | 567 | 361 |
9 | FuelLabs/fuels-rs | 43,707 | 1,355 | 67 | 69 |
10 | FuelLabs/fuels-ts | 43,702 | 1,374 | 66 | 96 |
Top Developer Activity
Leading contributors across Web3 ecosystems
Top Developer Activity
79,487
Contribution Score
4,157
Contribution Score
4
3,421
Contribution Score
6
2,848
Contribution Score
8
2,826
Contribution Score
9
2,730
Contribution Score