Bitcoin
Ecosystem Analytics
Comprehensive developer analytics and insights for the Bitcoin ecosystem.
Total Developers
165,283
Core Developers
2,628
Repositories
14,863
New Developers
3,255
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | bitcoin/bitcoin | 84,378 | 37,454 | 750 | 2,029 |
2 | bitcoinbook/bitcoinbook | 24,454 | 6,146 | 180 | 308 |
3 | HelloZeroNet/ZeroNet | 18,573 | 2,280 | 772 | 204 |
4 | getumbrel/llama-gpt | 10,985 | 711 | 98 | 32 |
5 | bitcoin/bips | 10,017 | 5,648 | 32 | 578 |
6 | getumbrel/umbrel | 9,081 | 625 | 337 | 128 |
7 | spesmilo/electrum | 7,963 | 3,249 | 1,154 | 441 |
8 | lightningnetwork/lnd | 7,961 | 2,181 | 809 | 559 |
9 | btcpayserver/btcpayserver | 6,852 | 1,773 | 105 | 262 |
10 | btcsuite/btcd | 6,488 | 2,465 | 293 | 335 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @nmfretz | 1,682 | |
2 | @apoelstra | 1,193 | |
3 | @acdibble | 1,176 | |
4 | @al-lac | 1,154 | |
5 | @HenrikJannsen | 1,108 | |
6 | @tcharding | 1,075 | |
7 | @jolestar | 1,017 | |
8 | @rolznz | 999 | |
9 | @michael1011 | 920 | |
10 | @guggero | 910 |