thirdweb
Ecosystem Analytics
Comprehensive developer analytics and insights for the thirdweb ecosystem.
Total Developers
4,915
Core Developers
39
Repositories
318
New Developers
168
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | thirdweb-dev/contracts | 1,044 | 557 | 46 | 59 |
2 | thirdweb-dev/web3-onboard | 897 | 533 | 101 | 221 |
3 | thirdweb-dev/js | 533 | 559 | 13 | 170 |
4 | thirdweb-dev/engine | 197 | 94 | 0 | 34 |
5 | thirdweb-example/nft-gated-website | 163 | 126 | 0 | 14 |
6 | thirdweb-example/erc721 | 160 | 192 | 5 | 14 |
7 | thirdweb-dev/unity | 147 | 79 | 2 | 20 |
8 | thirdweb-example/marketplace-v3 | 130 | 149 | 2 | 15 |
9 | thirdweb-example/catattacknft | 125 | 44 | 2 | 5 |
10 | thirdweb-dev/examples | 87 | 120 | 17 | 18 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @joaquim-verges | 1,304 | |
2 | @jnsdls | 1,075 | |
3 | @MananTank | 743 | |
4 | @gregfromstl | 577 | |
5 | @kien-ngo | 437 | |
6 | @arcoraven | 425 | |
7 | @iuwqyir | 312 | |
8 | @d4mr | 168 | |
9 | @GWSzeto | 132 | |
10 | @0xFirekeeper | 105 |