Kaia
Ecosystem Analytics
Comprehensive developer analytics and insights for the Kaia ecosystem.
Total Developers
4,311
Core Developers
146
Repositories
873
New Developers
72
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | subquery/subql | 18,901 | 363 | 75 | 63 |
2 | anyswap/CrossChain-Bridge | 287 | 164 | 18 | 12 |
3 | Bisonai/awesome-edge-machine-learning | 262 | 51 | 1 | 1 |
4 | Bisonai/mobilenetv3-tensorflow | 228 | 80 | 8 | 2 |
5 | qdrvm/kagome | 171 | 41 | 105 | 36 |
6 | KingdomStudiosIO/contracts | 112 | 58 | 3 | 3 |
7 | tokenbound/contracts | 111 | 56 | 2 | 6 |
8 | soramitsu/fearless-Android | 94 | 32 | 12 | 31 |
9 | soramitsu/fearless-iOS | 89 | 32 | 21 | 25 |
10 | 0xinevitable/bento | 86 | 19 | 14 | 6 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @nick-bisonai | 1,208 | |
2 | @stwiname | 523 | |
3 | @HuberTRoy | 352 | |
4 | @sorabot | 294 | |
5 | @scott-klaytn | 261 | |
6 | @SkyForger79 | 260 | |
7 | @blukat29 | 233 | |
8 | @cool-firer | 179 | |
9 | @Sotatek-TanHoang | 158 | |
10 | @Intizar-T | 150 |