IOTA
Ecosystem Analytics
Comprehensive developer analytics and insights for the IOTA ecosystem.
Total Developers
8,029
Core Developers
79
Repositories
663
New Developers
87
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | iotaledger/stronghold.rs | 606 | 59 | 19 | 33 |
2 | GammaStrategies/awesome-uniswap-v3 | 515 | 66 | 4 | 6 |
3 | iotaledger/firefly | 484 | 100 | 162 | 45 |
4 | IDouble/HTML-Crypto-Currency-Chart-Snippets | 360 | 90 | 2 | 2 |
5 | iotaledger/identity | 324 | 93 | 110 | 44 |
6 | T-Pham/CoinPriceBar | 314 | 45 | 4 | 3 |
7 | iotaledger/wasp-legacy | 295 | 155 | 91 | 73 |
8 | PACTCare/Dweb.page | 245 | 25 | 27 | 4 |
9 | frees-io/iota | 178 | 22 | 20 | 16 |
10 | TangleID/TangleID | 141 | 34 | 6 | 10 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @thibault-martinez | 285 | |
2 | @begonaalvarezd | 253 | |
3 | @alexsporn | 185 | |
4 | @evavirseda | 159 | |
5 | @Dr-Electron | 158 | |
6 | @marc2332 | 134 | |
7 | @Thoralf-M | 123 | |
8 | @muXxer | 123 | |
9 | @DaughterOfMars | 121 | |
10 | @eike-hass | 121 |