Dogecoin
Ecosystem Analytics
Comprehensive developer analytics and insights for the Dogecoin ecosystem.
Total Developers
7,266
Core Developers
38
Repositories
286
New Developers
90
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | dogecoin/dogecoin | 15,022 | 3,008 | 243 | 257 |
2 | FraxFinance/frax-solidity | 507 | 207 | 11 | 29 |
3 | dogecoin/dogecoin.com | 470 | 218 | 87 | 108 |
4 | anyswap/CrossChain-Bridge | 287 | 164 | 18 | 12 |
5 | witnet/witnet-rust | 182 | 59 | 97 | 35 |
6 | witnet/elliptic-curve-solidity | 177 | 43 | 3 | 6 |
7 | countable/node-dogecoin | 120 | 37 | 4 | 2 |
8 | dogecoinfoundation/libdogecoin | 117 | 29 | 5 | 20 |
9 | dogecoin/libdohj | 115 | 89 | 19 | 12 |
10 | QuickSwap/quickswap-core | 111 | 91 | 16 | 3 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @sameepsi | 305 | |
2 | @pegahcarter | 158 | |
3 | @Tommytrg | 129 | |
4 | @gabaldon | 126 | |
5 | @guidiaz | 107 | |
6 | @totop716 | 87 | |
7 | @aesedepece | 67 | |
8 | @brianshattuck | 64 | |
9 | @0xJM | 54 | |
10 | @edtubbs | 53 |