Cardano
Ecosystem Analytics
Comprehensive developer analytics and insights for the Cardano ecosystem.
Total Developers
15,282
Core Developers
696
Repositories
3,637
New Developers
250
Top Repositories
# | Repository | Stars | Forks | Issues | Contributors |
---|---|---|---|---|---|
1 | IntersectMBO/cardano-node | 3,133 | 732 | 328 | 257 |
2 | IntersectMBO/plutus | 1,604 | 485 | 202 | 202 |
3 | input-output-hk/plutus-pioneer-program | 1,386 | 1,010 | 5 | 43 |
4 | input-output-hk/daedalus | 1,250 | 302 | 127 | 105 |
5 | cardano-foundation/cardano-wallet | 802 | 223 | 16 | 68 |
6 | IntersectMBO/essential-cardano | 739 | 285 | 3 | 188 |
7 | input-output-hk/haskell.nix | 592 | 247 | 170 | 163 |
8 | aiken-lang/aiken | 541 | 119 | 22 | 47 |
9 | cardano-foundation/CIPs | 539 | 355 | 106 | 201 |
10 | input-output-hk/Scorex | 505 | 79 | 8 | 13 |
Top Contributors
# | Developer | Score | Top Projects |
---|---|---|---|
1 | @wolf31o2 | 4,156 | |
2 | @MSzalowski | 1,353 | |
3 | @mkoura | 1,205 | |
4 | @agaffney | 995 | |
5 | @scarmuega | 994 | |
6 | @stackchain | 639 | |
7 | @schaier-io | 556 | |
8 | @mrgrauel | 541 | |
9 | @vsubhuman | 500 | |
10 | @Ryun1 | 441 |